Previous Display
| PLACE | WEIGHT | LAST NAME | FIRST NAME |
| PROSPECT - A | |
| 1 | 46 | HUDSON | STEPHANIE |
| 2 | 47 | BYRNE | FELICIA |
| 3 | 41 | STALEY | ALEXANDRA |
| 4 | 45 | SIDES | ASHLEY |
| 5 | 44 | BYRNE | FELICIA |
| 6 | 45 | RAMAEKERS | WESLYN |
| 7 | 44 | LOWERY | LINSEY |
| 8 | 44 | BRANCO | HANNA |
| 9 | 45 | BRANCO | HANNA |
| 10 | 41 | BRANCO | HANNA |
| PROSPECT - B | |
| 1 | 51 | WOODS | NATHAN |
| 2 | 52 | ANDREWS | JUSTIN |
| 3 | 49 | BRANCO | HANNA |
| 4 | 51 | KELSO | JESSICA |
| 5 | 48 | SCHALLBERGER | NATALIE |
| 6 | 52 | BRANCO | HANNA |
| 7 | 50 | MIGLIS | EATHAN |
| 8 | 48 | SCHALLBERGER | NATALIE |
| | 49 | SENFT | ADAM |
| | 49 | RAMAEKERS | WESLYN |
| | 50 | TARTAGLIA | CASSIE |
| | | |
| PROSPECT CHAMPION | |
| | 51 | WOODS | NATHAN |
| PROSPECT RESERVE | |
| | 52 | ANDREWS | JUSTIN |
| PROGRESS - A | |
| 1 | 58 | BYRNE | FELICIA |
| 2 | 57 | ROTH | CARLY |
| 3 | 57 | MILLERICK | ROBIN |
| 4 | 55 | STALEY | ALEXANDRA |
| 5 | 58 | KEHN | NATHAN |
| 6 | 57 | RAMIREZ | BRIAN |
| 7 | 57 | HUDSON | ANDY |
| 8 | 56.5 | HUDSON | STEPHANIE |
| | 57.5 | KEHN | LESLEE |
| | 58 | HUDSON | ANDY |
| | 58 | SILVEIRA | JUSTIN |
| | 58 | PATCHIN | AARICA |
| PROGRESS - B | |
| 1 | 64 | TARTAGLIA | CASSIE |
| 2 | 59 | BYRNE | FELICIA |
| 3 | 61.5 | SIDES | ASHLEY |
| 4 | 63 | STALEY | ALEXANDRA |
| 5 | 61 | SIDES | ASHLEY |
| 6 | 59 | BOGETTI | LIESEL |
| 7 | 64 | ANDREWS | JUSTIN |
| 8 | 59 | TARTAGLIA | CASSIE |
| | 60 | GRIFFITH | AUSTIN |
| | 61 | BEAM | BO |
| | 61 | BOGETTI | LIESEL |
| | 62 | BEAN | BO |
| PROGRESS - C | |
| 1 | 68 | BYRNE | FELICIA |
| 2 | 66 | SIDES | ASHLEY |
| 3 | 67.5 | KEHN | BRIANA |
| 4 | 68 | SIDES | ASHLEY |
| 5 | 66 | HEATON | JENNA |
| 6 | 65 | HOLDENER | KATHLEEN |
| 7 | 65 | HOLDENER | KATHLEEN |
| 8 | 65 | RUSSELL III | BRUCE |
| | 65 | OLSEN | DEREK |
| | 66 | GROSS | REBEKKA |
| | 69 | MILLERICK | ROBIN |
| PROGRESS CHAMPION | |
| | 64 | TARTAGLIA | CASSIE |
| PROGRESS RESERVE | |
| | 68 | BYRNE | FELICIA |
| | | |
| MARKET GOATS - A | |
| 1 | 75 | BOTTARINI | ANGIE |
| 2 | 74 | RAMAEKERS | WESLYN |
| 3 | 75 | ROTH | CARLY |
| 4 | 77 | KEHN | LESLEE |
| 5 | 77 | TARTAGLIA | CASSIE |
| 6 | 72 | TARTAGLIA | CASSIE |
| 7 | 78 | SENFT | ADAM |
| 8 | 77 | MIGLIS | EATHAN |
| | 71 | OSBORN | COLTON BEAM |
| | 72 | MOORE | MICHAELA |
| | 73 | BEAM | BO |
| | 75.5 | ANDERSON | NICOLE |
| | | |
| MARKET GOATS - B | |
| 1 | 85 | LOPEZ | ANDREA |
| 2 | 96 | MILLERICK | ROBIN |
| 3 | 91 | BYRNE | FELICIA |
| 4 | 86 | STALEY | ALEXANDRA |
| 5 | 84 | MILLERICK | ROBIN |
| 6 | 85 | PATCHIN | AARICA |
| 7 | 80 | REIS | NICOLE |
| 8 | 96 | ELLIOT | SHELDON |
| | 88 | GOODALL | TIFFANY |
| | 89.5 | SCHALLBERGER | LOGAN |
| | 95 | HEATON | JENNA |
| | 95 | STALEY | ALEXANDRA |
| | | |
| MARKET GOATS - C | |
| 1 | 118 | BYRNE | FELICIA |
| 2 | 116 | OLSEN | DEREK |
| 3 | 105 | MILLERICK | ROBIN |
| 4 | 105 | SCHALLBERGER | LOGAN |
| 5 | 121 | STALEY | ALEXANDRA |
| 6 | 110 | STALEY | ALEXANDRA |
| | 85 | LOPEZ | ANDREA |
| | 96 | MILLERICK | ROBIN |
| | 85 | LOPEZ | ANDREA |
| | 64 | TARTAGLIA | CASSIE |
Previous Display