| PROSPECT CLASS 31 LBS TO 55 LBS |
| PROSPECT A - 31-45 lbs |
| PLACINGS | TAG # | WEIGHT | EX # | EXHIBITOR NAME | CJLA |
| 1 | No tag | 45 | 71 | Staley, Alex | yes |
| 2 | 120 | 45 | 81 | Van Allen, Logan | no |
| 3 | 55 | 36 | 72 | Staley, Alex | yes |
| 4 | 23 | 42 | 27 | Kehn, Leslie | yes |
| 5 | 686 | 44 | 56 | Rudisill, Karen | no |
| 6 | 77 | 31 | 77 | Tartaglia, Cassie | yes |
| 7 | 2731 | 40 | 9 | Dodds, Paulina | yes |
| 8 | 598 | 41 | 51 | Ramaekers, Weslyn | no |
| 9 | 6 | 42 | 54 | Rosario, Michaela | no |
| DQ | 24 | 38 | 29 | Kehn, Nathan | yes |
| PROSPECT B - 47-55 LBS |
| PLACINGS | TAG # | WEIGHT | EX # | EXHIBITOR NAME | CJLA |
| 1 | 32 | 54 | 28 | Kehn, Leslie | yes |
| 2 | 123 | 52 | 84 | Woods, Nathan | no |
| 3 | 116 | 47 | 70 | Staley, Alex | yes |
| 4 | 764 | 48 | 76 | Tartaglia, Cassie | yes |
| 5 | 707 | 55 | 60 | Schallberger, Jakob | no |
| 6 | 205 | 50 | 95 | Ramierez, Brian | no |
| 7 | 4 | 47 | 55 | Rosario, Michaela | no |
| 8 | 679 | 48 | 57 | Rudisill, Karen | no |
| 9 | 517 | 49 | 30 | Kehn, Nathan | yes |
| 10 | 125 | 48 | 12 | Harris, Kayla | no |
| PROSPECT CHAMPION - LESLEE KEHN #28 |
| RESERVE CHAMPION - ALEX STALEY #71 |
| PROGRESS CLASS 56 LBS TO 69 LBS |
| PROGRESS A 56-63 |
| PLACINGS | TAG # | WEIGHT | EX # | EXHIBITOR NAME | CJLA |
| 1 | 5282 | 56 | 8 | Dodds, Annalyssa | yes |
| 2 | 708 | 63 | 62 | Schallberger, Lynice | no |
| 3 | 103 | 61 | 1 | Brown, Maryann | no |
| 4 | 587 | 56 | 47 | Noell, Kyle | yes |
| 5 | 681 | 61 | 48 | Noell, Kyle | yes |
| 6 | T730 | 60 | 69 | Smith, Laney | no |
| 7 | 21 | 63 | 50 | Ramaekers, Weslyn | no |
| 8 | 40 | 59 | 6 | Campa, Trevor | no |
| 9 | 409 | 61 | 21 | Hughes, Jacob | no |
| PROGRESS B - 64-69 LBS |
| PLACINGS | TAG # | WEIGHT | EX # | EXHIBITOR NAME | CJLA |
| 1 | 5511 | 64 | 89 | Staley, Alex | YES |
| 2 | 515 | 64 | 79 | Tartaglia, Cassie | yes |
| 3 | 515 | 65 | 5 | Campa, Jessica | no |
| 4 | 22 | 64 | 26 | Kehn, Briana | yes |
| 5 | 709 | 69 | 63 | Schallberger, Victoria | no |
| 6 | No tag | 64 | 22 | Hughes, Jacob | no |
| 7 | 521 | 67 | 16 | Heaton, Jenna | yes |
| 8 | 710 | 68 | 61 | schallberger, Logan | no |
| 9 | 102 | 66 | 2 | Brown, Maryann | no |
| 10 | 103 | 65 | 13 | Harris, Kayla | no |
| 11 | 257 | 66 | 46 | Newman, Breanna | no |
| 12 | 527 | 68 | 18 | Hobby, Christie | no |
| PROGRESS CHAMPION - ALEX STALEY - #89 |
| PROGRESS RESERVE - CASSIE TARTAGLIA #79 |
| MARKET CLASS 70 LBS AND OVER |
| MARKET A - 70 - 75 LBS |
| PLACINGS | TAG # | WEIGHT | EX # | EXHIBITOR NAME | CJLA |
| 1 | 607 | 75 | 35 | Lopez, Andrea | no |
| 2 | 5125 | 73 | 73 | Staley, Alex | yes |
| 3 | 559 | 71 | 58 | Sailors, Matthew | no |
| 4 | 1105 | 72 | 17 | Heaton, Jenna | yes |
| 5 | 20 | 72 | 25 | kehn, Briana | yes |
| 6 | 82 | 75 | 11 | Gross, Rebecca | no |
| 7 | 681 | 73 | 14 | Heaton, Jenna | yes |
| 8 | 514 | 70 | 65 | Senft, Adam | no |
| 9 | 206 | 73 | 53 | Ramirez, Brian | yes |
| 10 | 756 | 73 | 19 | Hobby, Nicole | no |
| 11 | 77 | 73 | 88 | Hernandez, Amanda | no |
| 12 | No tag | 74 | 96 | Schallberger, Clint | no |
| MARKET B - 77-84 LBS |
| PLACINGS | TAG # | WEIGHT | EX # | EXHIBITOR NAME | CJLA |
| 1 | No tag | 82 | 40 | Meyer, Justin | no |
| 2 | 542 | 80 | 74 | Staley, Alex | yes |
| 3 | 572 | 80 | 34 | Lopez, Andrea | no |
| 4 | 571 | 80 | 49 | Noell, Kyle | yes |
| 5 | 64 | 84 | 41 | Millerick, Robin | yes |
| 6 | 45 | 77 | 44 | Millerick, Robin | yes |
| 7 | 13 | 83 | 64 | Senft, Adam | no |
| 8 | 255 | 79 | 39 | Melo, Brian | no |
| 9 | 113 | 83 | 59 | Sailors, Matthew | no |
| MARKET C - 86-99 LBS |
| PLACINGS | TAG # | WEIGHT | EX # | EXHIBITOR NAME | CJLA |
| 1 | 3699 | 99 | 91 | Grisolio, Gina | yes |
| 2 | 6 | 90 | 10 | Griffith, Kary | no |
| 3 | 3704 | 98 | 75 | Staley, Alex | yes |
| 4 | 3697 | 93 | 92 | Grisolio, Gina | yes |
| 5 | 62 | 90 | 45 | Millerick, Robin | yes |
| 6 | No tag | 93 | 66 | Shelton, Codi J | yes |
| 7 | 25 | 90 | 36 | McNealy, Brandon | no |
| 8 | T706 | 86 | 68 | Silveira, Justin | no |
| 9 | 1 | 88 | 4 | Burton, Devon | yes |
| 10 | 2 | 88 | 3 | Burton, Brett | yes |
| MARKET D - 101-113 LBS |
| PLACINGS | TAG # | WEIGHT | EX # | EXHIBITOR NAME | CJLA |
| 1 | 3702 | 105 | 94 | Grisolio, Gina | yes |
| 2 | 82 | 113 | 83 | Woods, Nathan | no |
| 3 | 75 | 113 | 43 | Millerick, Robin | yes |
| 4 | 204 | 101 | 52 | Ramirez, Brian | yes |
| 5 | 71 | 103 | 42 | Millerick, Robin | yes |
| 6 | 46 | 103 | 80 | Van Allen, Logan | no |
| 7 | 15 | 107 | 78 | Tartaglia, Cassie | yes |
| 8 | 684 | 112 | 20 | Hobby, Rebecca | no |
| 9 | 204 | 111 | 15 | Heaton, Jenna | yes |
| 10 | 48 | 109 | 67 | Silva, Alexis | no |
| 11 | 47 | 103 | 7 | Crane, Chandler | no |
| 12 | No tag | 112 | 82 | VanLieshout, Haley | yes |
| CHAMPION MARKET - GINA GRISOLIO #94 |
| RESERVE CHAMPION MARKET - NATHAN WOODS #83 |
| SUPREME CHAMPION - GINA GRISOLIO #94 |
| RESERVE SUPREME CHAMPION - ALEX STALEY #89 |
| NOVICE SHOWMANSHIP |
| PLACING | EX # | NAME | CJLA |
| 1 | 80 | Van Allen, Logan | no |
| 2 | 14 | Heaton, Jenna | yes |
| 3 | 66 | Shelton, Codi J | yes |
| 4 | 20 | Hobby, Rebecca | no |
| 5 | 19 | Hobby, Nicole | no |
| 6 | 8 | Dodds, Annalyssa | YES |
| 7 | 61 | schallberger, Logan | no |
| 8 | 11 | Gross, Rebekka | no |
| JR SHOWMANSHIP |
| PLACING | EX # | NAME | CJLA |
| 1 | 91 | Grisolio, Gina | yes |
| 2 | 51 | Ramaekers, Weslyn | no |
| 3 | 83 | Woods, Nathan | no |
| 4 | 26 | Kehn, Briana | yes |
| 5 | 35 | Lopez, Andrea | no |
| 6 | 49 | Noell, Kyle | yes |
| 7 | 62 | Schallberger, Lynice | no |
| 8 | 39 | Melo, Brian | NO |
|
| SR. SHOWMANSHIP |
| PLACING | EX # | NAME | CJLA |
| 1 | 75 | Staley, Alex | yes |
| 2 | 41 | Millerick, Robin | yes |
| 3 | 76 | Tartaglia, Cassie | yes |
| 4 | 40 | Meyer, Justin | no |
| 5 | 54 | Rosario, Michaela | no |
| 6 | 52 | Ramirez, Brian | yes |
| 7 | 68 | Silveira, Justin | no |