| JR PERCENTAGE DOES |
| CLASS: O TO UNDER 3 MOS Class Number: 1.1 | Total in Class: 5 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | NASDAQ 500'S FRANCESCA | 10308950 | V201 | BOS | BILL & SOPHIE MOORE |
| 2 | R4R VEGAS | 10318364 | V235 | R4R | MIKE & MARUEEN REIS |
| 3 | NASDAQ 500'S MACAQUITTE | 10308952 | V202 | BOS | BILL & SOPHIE MOORE |
| 4 | CBB1 PRINCESS ZENA | 10315129 | VL3 | CBB1 | CINDY YOUNGQUIST |
| 5 | R4R VERA | 10318365 | V236 | R4R | MIKE & MARUEEN REIS |
| CLASS: 3 TO UNDER 6 MOS Class Number: 1.2 | Total in Class: 12 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | RAWHIDE ATHENA | 10310447 | V1 | KIMY | KIM DOUGHERTY |
| 2 | R4R VERONICA | 10313740 | V233 | R4R | MIKE & MARUEEN REIS |
| 3 | RAWHIDE ABIGAIL | 10310446 | V3 | KIMY | KIM DOUGHERTY |
| 4 | Hobby Marshall Red Leg T705 | I-06-093-013 | T705 | HOBY | BOERS BY HOBBY, BILL & SUE |
| 5 | Hobby Marshall Pinky T702 | I-06-093-011 | T702 | HOBY | BOERS BY HOBBY, BILL & SUE |
| 6 | R4R VERONA | 10313792 | V223 | R4R | MIKE & MARUEEN REIS |
| CLASS: 6 TO UNDER 9 MOS Class Number: 1.3 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | R4R TAQUELLA | 10302182 | T221 | R4R | MIKE & MARUEEN REIS |
| 2 | WFL LITTLE RED PEARL | I-05-327-006 | T15 | WFL | WILDFLOWER MEAT GOATS |
| 3 | RAWHIDE MARGO | 10310448 | T44 | KIMY | KIM DOUGHERTY |
| 4 | R4R TAYLOR | 10302183 | T222 | R4R | MIKE & MARUEEN REIS |
| 5 | DRM T19 JADE | 10314386 | T19 | DRM | DREAMSPINNER BOER GOATS |
| 6 | RAWHIDE GURNER'S CUTIE | 10318507 | T45 | KIMY | ALEXANDRA STALEY |
| CLASS: 9 TO UNDER 12 MOS Class Number: 1.4 | Total in Class:2 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | CASS AUSTIN | 10319486 | T01 | CASS | CASSIE TARTAGLIA |
| 2 | LJSH LONE STAR | 10277973 | T1 | LJSH | LYNICE SCHALLBERGER |
JR CHAMPION R4R TAQUELLA | 10302182 | T221 | R4R | MIKE & MAUREEN REIS |
JR RESERVE CHAMPION CASS AUSTIN | 10319486 | T01 | CASS | CASSIE TARTAGLIA |
| CLASS: 12 TO UNDER 16 MOS Class Number: 1.5 | Total in Class:12 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | R4R TAWNIE | 10265526 | T212 | R4R | MIKE & MARUEEN REIS |
| 2 | OGAF MAGNUZ SPECIAL LINDA | I-06-108-027 | T004 | OGAF | OGA FARMS DIANE & JOE CASALE |
| 3 | R4R TABBY | 10265523 | T206 | R4R | MIKE & MARUEEN REIS |
| 4 | GOLD COUNTRY NO NO NANNETTE | 10263047 | T59 | GOLD | ALEXANDRA STALEY |
| 5 | ATACAMA'S THELMA | 10267927 | T2 | ATA | MELISSA LOVE |
| 6 | OGAF ROZIE | I-05-270-096 | T002 | OGAF | OGA FARMS DIANE & JOE CASALE |
| CLASS 16 TO UNDER 20 MOS Class Number: 1.6 | Total in Class:5 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | Hobby Red Leg Tobe S550 | I-05-116-107 | S550 | HOBY | BOERS BY HOBBY, BILL & SUE |
| 2 | ROSE W 440 | I-05-105-035 | S440 | ROSEW | ROSE RANCH-RIPON |
| 3 | WRR FIONA | 10319888 | S165 | WRR | CASSIE TARTAGLIA |
| 4 | ROSE W445 | I-05-105-051 | S445 | ROSE W | WILLIAM G & GARY ROSE |
| 5 | HOBY KC RED LEGG S571 KISMIT | I-05-116-126 | S571 | HOBY | SARAH HAZELTINE |
| CLASS 20 TO UNDER 24 MOS Class Number: 1.7 | Total in Class: 0 |
| CLASS: 24 TO UNDER 36 MOS Class Number: 1.8 | Total in Class: 2 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | R4R RYLEE | 10282592 | R142 | R4R | MIKE & MARUEEN REIS |
| 2 | GUTZ SILVER DOLLAR | 10313842 | G437 | GUTZ | JOE/TERRI GUTIERREZ |
| CLASS: 36 MOS AND OVER Class Number: 1.9 | Total in Class: 6 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | R4R RAWNIE | 10187733 | R056 | R4R | MIKE & MARUEEN REIS |
| 2 | GUTZ PATRICA | 10311662 | G151 | GUTZ | JOE/TERRI GUTIERREZ |
| 3 | MRB LINDA | I-02-157-025 | MRB | P12 | SHELLY MILLERICK |
| 4 | HIGH MT PAINTED LADY | 10131035 | N59 | HMGP | HANNAH ELIZABETH MELLINO |
| 5 | GOLDN MEADOW MILLY | 10257456 | P38 | GOLDN | LUCKY 7 RANCH |
| 6 | WRR POPPY | I-03-176-026 | R76 | WRR | NATHAN PINKCARD |
SENIOR CHAMPION R4R TAWNIE | 10265526 | T212 | R4R | MIKE & MAUREEN REIS |
SENIOR RESERVE CHAMPION OGAF MAGNUZ SPECIL LINDA | I-06-108-027 | T004 | OGAF | OGA FARMS DIANE & JOE CASALE |
OVERALL PERCENTAGE CHAMPION R4R TAWNIE | 10265526 | T212 | R4R | MIKE & MAUREEN REIS |
OVERALL RESERVE PERCENTAGE CHAMPION OGAF MAGNUZ SPECIAL LINDA | 1-06-108-027 | T004 | OGAF | OGA FARMS DIANE & JOE CASALE |
| CLASS: O TO UNDER 3 MOS Class Number: 2.1 | Total in Class: 12 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | RAWHIDE ROXY | 10310422 | V8 | KIMY | KIM DOUGHERTY |
| 2 | LUGAR'S CABOOSE ROUGE | 10308962 | V541 | BOS | BILL & SOPHIE MOORE |
| 3 | ANNICA | 10314399 | V26 | DRM | DREAMSPINNER BOER GOATS |
| 4 | GYLA AE SHE'S A LULU | 10319682 | V184 | GYLA | BOB & GAYLA ROBERTS |
| 5 | GUTZ TANNY | 10311667 | G604 | GUTZ | JOE/TERRI GUTIERREZ |
| 6 | ALPHA GOATS COLORED DOLL | 10313184 | V1 | ALPA | CHAD STEINMETZ/ALPHA GOATS |
| CLASS: 3 TO UNDER 6 MOS Class Number: 2.2 | Total in Class: 27 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | LUCKY 7 RANCH LASTINE MOMENT | 10303818 | T119 | L7R | LUCKY 7 RANCH |
| 2 | Hobby Royalson Love T719 | I-06-093-007 SA | T719 | HOBY | BOERS BY HOBBY, BILL & SUE |
| 3 | RAWHIDE MARLEY | 10310438 | V4 | KIMY | KIM DOUGHERTY |
| 4 | TEHACHAPI'S PRECIOUS ASSET | 10310284 | V422 | GEDD | JEFF & VICKIE GEDDS |
| 5 | WFL SILVER MOON | 10317243 | T135 | WFL | WILDFLOWER MEAT GOATS |
| 6 | HBGR T800 | 10310095 | T800 | RDGH | RICHARD & DEBBY GILTON |
| CLASS: 6 TO UNDER 9 MOS Class Number: 2.3 | Total in Class: 19 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | 10B28 TY-YI-YEPPEE | 10298790 | T24 | 10B2B | NATHAN WOODS |
| 2 | ARK T221 KERRIE | I-06-006-039 SA | T221 | ARK | JESARA FARMS |
| 3 | SRRI VANESSA | 10304231 | TW17 | SRR1 | SHADOW RIDGE RANCH |
| 4 | L7R RAPID FIRE'S LUCKY LADY | 10311607 | T109 | L7R | LUCKY 7 RANCH |
| 5 | R4R TETTY | 10302179 | T219 | R4R | MIKE & MARUEEN REIS |
| 6 | HBS SCHAFER FARMS MARGARITA | 10303262 | T175 | HBS | LEE OR SANDI HAZELTINE |
| CLASS: 9 TO UNDER 12 MOS Class Number: 2.4 | Total in Class: 11 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | SRR1 HARLEY | 10291776 | TG24 | SRR1 | SHADOW RIDGE RANCH |
| 2 | NASDAQ 500'S NAFURAHI | 10282076 | T621 | BOS | BILL & SOPHIE MOORE |
| 3 | ROSE W SWEETIE | 10314047 | T460 | ROSE W | ROSE RANCH-RIPON |
| 4 | MSRI MOONSTONESARANALA | 10299110 | | MSRI | MOONSTONE |
| 5 | NASDAQ 500'S SPOT | 10282073 | T523 | BOS | BILL & SOPHIE MOORE |
| 6 | Hobby Valor Ellie T663 | I-06-095-002 | T663 | HOBY | CHRISTIE HOBBY |
JR CHAMPION 10B28 TY-YI-YEPPEE | 10298790 | T24 | 10B2B | NATHAN WOODS |
JR RESERVE CHAMPION LUCKY 7 RANCH LASTINE MOMENT | 10303818 | T119 | L7R | LUCKY 7 RANCH |
| 12 TO UNDER 16 MOS Class Number: 2.5 | Total in Class: 20 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | SHADOW RIDGE RANCH MARGARITA | 10268273 | TG4 | SRR1 | SHADOW RIDGE RANCH |
| 2 | R4R TISHA | 10265539 | T208 | R4R | MIKE & MARUEEN REIS |
| 3 | RAWHIDE CHARLOTTE | 10280027 | T2 | KIMY | KIM DOUGHERTY |
| 4 | MACG MAC GOAT T323 | 10267545 | T323 | MACG | CHAD STEINMETZ/ALPHA GOATS |
| 5 | Hobby Princess Arabicca S560 | I-05-116-071 | S560 | HOBY | BOERS BY HOBBY, BILL & SUE |
| 6 | WRR MO MERRY | 10284667 | T42 | WRR | CASSIE TARTAGLIA |
| CLASS 16 TO UNDER 20 MOS Class Number: 2.6 | Total in Class: 8 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | DREAM QUEST DENA | 10258403 | S293 | DQ | KIM DOUGHERTY |
| 2 | CASS DARLA | 10319487 | S01 | CASS | CASSIE TARTAGLIA |
| 3 | RRD BOS LADY REMINGTON | 10257954 | S73 | BOS | BILL & SOPHIE MOORE |
| 4 | JESARA FARMS MAY FLOWER | I-05-259-047 | S4 | JSR | SARAH HAZELTINE |
| 5 | ROSE W 436 | I-05-105-057 | S436 | ROSEW | WILLIAM G & GARY ROSE |
| 6 | DQ DREAM QUEST NADINE | 10267899 | S143 | DQ | THOMAS & MARILY SEVIGNY |
| CLASS 20 TO UNDER 24 MOS Class Number: 2.7 | Total in Class: 3 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | WOR HEIDI | 10249512 | S452 | WOR | KIM DOUGHERTY |
| 2 | MCR MENGER CREEK MIRAGE | 10234824 | S434 | MCR | PAT & KELLY VAN LIESHOUT |
| 3 | ALPHA GOATS ELEGANCE | 10244718 | S003 | ALPHA | CHAD STEINMETZ/ALPHA GOATS |
| CLASS: 24 TO UNDER 36 MOS Class Number: 2.8 | Total in Class: 10 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | ROK BRIANNA | 10256789 | R408 | ROK | SHADOW RIDGE RANCH |
| 2 | Hobby Kerry Jacqueline S472 | I-04-104-125 | S472 | HOBY | BOERS BY HOBBY, BILL & SUE |
| 3 | Hobby Kerry Kitty R451 | I-04-104-097 | R451 | HOBY | BOERS BY HOBBY, BILL & SUE |
| 4 | JAFC BARLAS BOER ZAMBONI | 10212949 | R09 | JAFC | NANCY BARLAS BOER GOATS |
| 5 | BOBS458 | 10240935 | S458 | BOB | BENJAMIN HAYES |
| 6 | GHBG MUSTANG SALLY | 10225630 | S39 | GHBG | CHAD STEINMETZ/ALPHA GOATS |
| CLASS: 36 MOS AND OVER Class Number: 2.9 | Total in Class: 9 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | Hobby Dabi Kitty R708 | I-03-175-024 | R708 | HOBY | BOERS BY HOBBY, BILL & SUE |
| 2 | MCR HOT TIME | 10186592 | R392 | MCR | PAT & KELLY VAN LIESHOUT |
| 3 | DSM OB91 | 10228139 | OB91 | DSM | JOE/TERRI GUTIERREZ |
| 4 | MINCEY N124 | 10113484 | N124 | 125 | BILL & SOPHIE MOORE |
| 5 | HMR DESERT WIND | I-03-170-132 | R5 | HMR | NED JORGENSEN |
| 6 | WRR BETH ANN | 10222402 | P220 | WRR | VICTORIA ROSE MELLINO |
SR CHAMP SHADOW RIDGE RANCH MARGARITA | 10268273 | TG4 | SRR1 | SHADOW RIDGE RANCH |
SR RES CH Hobby Dabi Kitty R708 | I-03-175-024 | R708 | HOBY | BOERS BY HOBBY, BILL & SUE |
OVERALL SHADOW RIDGE RANCH MARGARITA | 10268273 | TG4 | SRR1 | SHADOW RIDGE RANCH |
RES OVRLL Hobby Dabi Kitty R708 | I-03-175-024 | R708 | HOBY | BOERS BY HOBBY, BILL & SUE |
| CLASS: 0 TO UNDER 3 MOS Class Number: 3.1 | Total in Class: 11 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | RAWHIDE RENEGADE | 10310421 | V7 | KIMY | KIM DOUGHERTY |
| 2 | NASDAQ 500'S TSJUNK | 10308970 | V460 | BOS | BILL & SOPHIE MOORE |
| 3 | 70'S BOBILLY | 10309855 | V06 | 70 | THOMAS & MARILY SEVIGNY |
| 4 | HOT TIPS BWAWA | 10308972 | V622 | BOS | BILL & SOPHIE MOORE |
| 5 | ESCALON BOERS V276 | 10320202 | V276 | RNT | ESCALON BOER GOATS |
| 6 | ATLAS | 10314398 | V25 | DRM | DREAMSPINNER BOER GOATS |
| CLASS: 3 TO UNDER 6 MOS Class Number: 3.2 | Total in Class: 20 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | TLB T375 2 ROCK | 10317761 | T375 | TLB | BLAIR/OLIVEIRA/ERICKSON |
| 2 | RAWHIDE ROWDY | 10310437 | V5 | KIMY | KIM DOUGHERTY |
| 3 | 70'S BO CRIP-TONITE | 10309854 | V05 | 70 | THOMAS & MARILY SEVIGNY |
| 4 | SDK SHOT GUN | 10316390 | T112 | SDK | SUNDANCE KIDS |
| 5 | BARLAS BOER MERLIN | I-06-072-016 | T609 | JAFC | NANCY BARLAS BOER GOATS |
| 6 | RAWHIDE STORM CAT | 10309849 | V01 | KIMY | THOMAS & MARILY SEVIGNY |
| CLASS: 6 TO UNDER 9 MOS Class Number: 3.3 | Total in Class: 5 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | ROSE W HECTOR | 10314043 | T8 | ROSEW | ROSE RANCH-RIPON |
| 2 | 10B2B XTRA'S BEASTMASTER | 10302897 | T31 | 10B2B | MOONSTONE RANCH |
| 3 | ROSE W THOR | 10314038 | T7 | ROSEW | WILLIAM GARY ROSE |
| 4 | L7R RAPID FIRE'S LUCKY SENSATION | 10311608 | T108 | L7R | LUCKY 7 RANCH |
| 5 | ARK T229 SA | 10312626 | T229 | ARK | NATE TAUZER |
| CLASS: 9 TO UNDER 12 MOS Class Number: 3.4 | Total in Class: 4 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | CASS MO JAVA STARBUCK | 10319484 | T03 | CASS | CASSIE TARTAGLIA |
| 2 | NASDAQ 500'S 522 | 10282071 | T522 | BOS | BILL & SOPHIE MOORE |
| 3 | SRR1 HAWKEYE | 10291777 | TG23 | SRR1 | SHADOW RIDGE RANCH |
| 4 | BARLAS BOER THE PEANUT VENDOR | 10285537 | T021 | JAFC | NANCY BARLAS BOER GOATS |
JR BUCK CASS MO JAVA STARBUCK | 10319484 | T03 | CASS | CASSIE TARTAGLIA |
RES JR BUCK TLB T375 2 ROCK | 10317761 | T375 | TLB | BLAIR/OLIVEIRA/ERICKSON |
| CLASS: 12 TO UNDER 16 MOS Class Number: 3.5 | Total in Class: 13 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | JRA1 AGNEW'S GRINGO | 10265744 | T13 | JRA1 | SHADOW RIDGE RANCH |
| 2 | WRR HONDO | 10271144 | T517 | WRR | WHITE RAIL RANCH |
| 3 | ANP T8 | 10263886 | T8 | ARK | LEE OR SANDI HAZELTINE |
| 4 | DSM Warden | I-05-041-148 | 5B3 | DSM | BOERS BY HOBBY, BILL & SUE |
| 5 | WRR TAZ | 10271145 | T522 | WRR | WHITE RAIL RANCH |
| 6 | BARLAS BOER MR GIBSON | I-05-165-128 | T06 | JAFC | NANCY BARLAS BOER GOATS |
| CLASS 16 TO UNDER 20 MOS Class Number: 3.6 | Total in Class: 2 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | EGGSFILE HOT TIP | 10257956 | S1 | BOS | BILL & SOPHIE MOORE |
| 2 | RNT MAJIC | 10277816 | T5 | RNT | ESCALON BOER GOATS |
| CLASS 20 TO UNDER 24 MOS Class Number: 3.7 | Total in Class: 1 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | TWIN STAR CHOTAW | 10242272 | S53 | TWN | NANCY BARLAS BOER GOATS |
| CLASS: 24 TO UNDER 36 MOS Class Number: 3.8 | Total in Class:4 |
| PLACINGS | Goat Name | Reg # | Lft. Tat | Rt. Tat | Owner |
| 1 | GOLD COUNTRY DONIVAN | 10270472 | S001 | GAIL | ROGER & PAM WARD |
| 2 | GUTZ PACMAN | 10248079 | G406 | GUTZ | JOE/TERRI GUTIERREZ |
| 3 | DOWNEN BIG JOHN | 10249593 | S7 | DOW | DREAMSPINNER BOER GOATS |
| 4 | JOR4 BUTT FIRST | I-03-212-070 | R112 | JOR4 | HUMPIN H BAR DENNIS & PATRICIA HUGHES |
| CLASS: 36 MOS AND OVER Class Number 3.9 | Total in Class: 2 |
| PLACINGS | Goat Name | Reg # | Lft Tat | Rt Tat | Owner |
| 1 | GUTZ FREIGHT LINER | 10228151 | G303 | GUTZ | JOE/TERRI GUTIERREZ |
| 2 | HOBBY PRINCE P40 | I-03-099-033 | P40 | HOBY | BOERS BY HOBBY, BILL & SUE |
| SR CHAMPJRA1 AGNEW'S GRINGO | 10265744 | T13 | JRA1 | SHADOW RIDGE RANCH |
RES SR CH WRR HONDO | 10271144 | T517 | WRR | WHITE RAIL RANCH |
OVERALL JRA1 AGNEW'S GRINGO | 10265744 | T13 | JRA1 | SHADOW RIDGE RANCH |
OVERLL RS WRR HONDO | 10271144 | T517 | WRR | WHITE RAIL RANCH |
| YOUNG FLOCK | SHADOW RIDGE |
| GET OF SIRE: STETSON | SHADOW RIDGE |
Premier Exhibitor